Cheap NASCAR Tickets

Buyer Beware: At NASCAR Cheap Tickets.com the price you see for your NASCAR tickets is the price you will pay at checkout. Unlike our competitors, we do not add service fees, connection fees, handling charges and our 2nd day shipping is free. We highly recommend that before you leave NASCAR Cheap Tickets.com you bookmark this page as you will be back once you compare our prices with those of our competitors.

NASCAR Cheap Tickets

SPRINT Cup Race Recaps

(Move the mouse over the race number to see the race name) Glossary

Race Date Cars Winner St Make / Model Miles Purse Pole Laps Speed
1998-03 03/01/98 43 Mark Martin 7 Ford 401 3,176,550 168.224 9 146.554
1999-03 03/07/99 43 Jeff Burton 19 Ford 401 3,394,300 170.643 22 137.537
2000-03 03/05/00 43 Jeff Burton 11 Ford 222 3,572,500 172.563 29 119.982
2001-03 03/04/01 43 Jeff Gordon 24 Chevrolet 401 3,970,061 172.106 25 135.546
2002-03 03/03/02 43 Sterling Marlin 24 Dodge 401 4,137,735 172.850 25 136.754
2003-03 03/02/03 43 Matt Kenseth 17 Ford 401 4,524,963 173.016 30 132.934
2004-03 03/07/04 43 Matt Kenseth 25 Ford 401 4,781,933 174.904 37 128.790
2005-03 03/13/05 43 Jimmie Johnson 9 Chevrolet 401 5,311,328 173.745 46 121.038
2006-03 03/12/06 43 Jimmie Johnson 3 Chevrolet 405 5,268,649 172.403 30 133.358
2007-03 03/11/07 43 Jimmie Johnson 23 Chevrolet 401 5,467,264 184.855 40 128.183
2008-03 03/02/08 43 Carl Edwards 2 Ford 401 5,505,220 182.352 44 127.729
10 races

NationWide Series Race Recaps

Race Date Cars Winner St Make / Model Miles Purse Pole Laps Speed
1997-05 03/16/97 42 Jeff Green 1 Chevrolet 300 776,100 159.311 47 114.153
1998-03 02/28/98 43 Jimmy Spencer 7 Chevrolet 300 868,006 162.577 37 114.129
1999-03 03/06/99 43 Mark Martin 1 Ford 300 906,150 165.715 15 134.370
2000-03 03/04/00 43 Jeff Burton 7 Ford 300 975,500 166.328 17 135.118
2001-03 03/03/01 43 Todd Bodine 2 Chevrolet 300 1,010,505 169.385 27 125.625
2002-03 03/02/02 43 Jeff Burton 1 Ford 300 1,067,636 169.168 31 123.796
2003-03 03/01/03 43 Joe Nemechek 29 Chevrolet 300 1,134,342   43 115.582
2004-03 03/06/04 43 Kevin Harvick 11 Chevrolet 300 1,184,547 171.238 32 122.172
2005-04 03/12/05 43 Mark Martin 25 Ford 300 1,271,148 170.951 31 122.158
2006-04 03/11/06 43 Kasey Kahne 10 Dodge 309 1,346,501 169.827 29 125.158
2007-04 03/10/07 43 Jeff Burton 6 Chevrolet 300 1,350,593 181.111 58 104.530
2008-03 03/01/08 43 Mark Martin 17 Chevrolet 303 1,363,819 181.708 55 108.118
11 races

Craftsman Truck Series Race Recaps

Race Date Cars Winner St Make / Model Miles Purse Pole Laps Speed
1996-24 11/03/96 40 Jack Sprague 3 Chevrolet 263 631,450 157.909 33 120.782
1997-26 11/09/97 40 Joe Ruttman 8 Ford 263 695,150 161.310 26 125.849
1998-27 11/08/98 40 Jack Sprague 1 Chevrolet 254 722,700 161.749 17 130.801
1999-22 09/24/99 36 Greg Biffle 5 Ford 251 562,190 161.803 26 127.229
2001-22 10/14/01 36 Ted Musgrave 10 Dodge 219 373,100 161.803 17 128.091
2002-19 10/13/02 36 David Starr 1 Chevrolet 219 382,350 163.112 10 135.394
2003-20 09/27/03 36 Brendan Gaughan 1 Dodge 219 402,430 162.152 20 123.826
2004-19 09/25/04 36 Shane Hmiel 21 Chevrolet 219 406,025 165.320 22 123.865
2005-20 09/24/05 36 Todd Bodine 3 Toyota 228 418,102 165.258 22 126.238
2006-19 09/23/06 36 Mike Skinner 1 Toyota 219 432,499 178.065 31 117.812
2007-19 09/22/07 35 Travis Kvapil 1 Ford 219 442,205 175.387 32 115.061
11 races